Advertise on the NowMediaGroup Network
Reach a loyal, global audience across our family of television channels. Rates are quoted in US dollars per month of broadcast. Choose a channel above to see its package pricing.
Advertising Rate Card — Go2Travel
Rates are in US dollars and vary by time of day. Prime time carries the largest audience and the highest rate; off-peak windows cost less for the same spot. All times Pacific.
| Row | DAYPART | TIME WINDOW (PST) | TYPE | :15 SEC | :30 SEC | :60 SEC | PER SECOND | NOTES |
|---|---|---|---|---|---|---|---|---|
| • | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• |
| • | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• |
| • | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• |
| • | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• |
| • | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• |
| • | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• |
| • | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• | •••••• |
All rates in US dollars, per spot. Times are Pacific. Rates are uniform across every distribution platform for this channel.
Reserve an Advertising Package
Fill in the form and our sales team will contact you within 24 hours with a tailored proposal. Discounts apply to 3 and 6 month agreements.